Address :
Avenue du Domaine 169 Box 21 - 1190 Forest
| Reference | 7678565 |
|---|---|
| Category | Flat |
| Furnished | No |
| Number of bedrooms | 2 |
| Number of bathrooms | 1 |
| Garage | No |
| Terrace | Yes |
| Parking | No |
| Habitable surface | 108 m² |
| Ground surface | 1282 m² |
| Availability | at the contract |
| Construction year | 1957 |
|---|---|
| Inside parking | No |
| Outside parking | No |
| Floor | 3 |
|---|---|
| Number of floors | 10 |
| Kitchen | Yes |
|---|---|
| Type (ind/coll) of heating | collective |
| Elevator | Yes |
| Double glass windows | Yes |
| Type of heating | gas |
| Type of kitchen | semi fitted |
| Bathroom | shower in bath |
| Videophone | Yes |
| Number of toilets | 1 |
|---|---|
| Number of showerrooms | 0 |
| Room 1 | 16 |
| Room 2 | 14 |
| Number of terraces | 2 |
| Living room | 37 |
| Kitchen (surf) | 11 |
| Bathroom | 4 |
| Orientation of terrace 1 | west |
| Surface balcon 1 | 4 |
| Surface balcon 2 | 3 |
| Shops | 500 |
|---|---|
| Schools | 350 |
| Public transports | 150 |
| Sport center | 1500 |
| Nearby shops | Yes |
| Nearby schools | Yes |
| Nearby public transports | Yes |
| Nearby sport center | Yes |
| Nearby highway | Yes |
| Highway | 2000 |
| Charges tenant | 325 € |
|---|---|
| VAT applied | No |
| Pool | No |
|---|
| Section of land registry | |
|---|---|
| Nr. of land registry | |
| Land registry income (€) | 1440 € |
| Electricity | Yes |
|---|---|
| Gas | Yes |
| Phone cables | Yes |
| Water | Yes |
| Type of environment | residential area |
|---|---|
| Type of environment 2 | Free sight |
| Orientation of the front | west |
| Flooding type | not located in flood area |
| Ground certificate | Yes |
|---|---|
| Yes/no of electricity certificate | yes, not conform |
| Terrace 1 (surf) | 7 |
|---|
| Security door | Yes |
|---|
| Cellars | Yes |
|---|
| Energy certif. class | C |
|---|---|
| Energy consumption (kwh/m²/y) | 136 |
| CO2 emission | 27 |
| En. cert. unique code | 20260323‐0000746666‐02‐2 |
| EPC valid until | 3/23/2036 |
| PEB date | 3/23/2026 |
| Renovation obligation | No |