Are you looking for the ideal location for your offices? Come and discover this set of offices in a luxury building located in the heart of the European district! Just opposite the European Commission, a stone's throw from Schuman station, Square Ambiorix and Parc du Cinquantenaire. On the ground floor: 180m2 in the main building at the front (82m2 offices and 98m2 common) and 180m2 in the annex building at the back (124m2 courtyard + 56m2 car lift, staircase, technical room). On the 1st floor: 180m2 (165m2 offices + 15m2 common). On the 2nd floor: 180m2 (165m2 offices + 15m2 common). On level -1: 360m2 (280m2 offices and annexes, 80m2 car lift, staircase, air conditioning, storeroom) On level -2: 360m2 (220m2 parking and car passage, 80m2 car lift, staircase, air conditioning) Complete file on request. INFO/VISITS: 0473 28 25 23
| Reference | 5950321 |
|---|---|
| Category | Offices |
| Furnished | No |
| Garage | Yes |
| Parking | Yes |
| Habitable surface | 1440 m² |
| Ground surface | 360 m² |
| Availability | at the contract |
| Construction year | 1994 |
|---|---|
| Number of garages | 0 |
| Inside parking | Yes |
| Outside parking | No |
| Number of inside parking | 11 |
| Number of outside parkings | 0 |
| Number of floors | 5 |
|---|
| Access for people with handicap | Yes |
|---|---|
| Kitchen | Yes |
| Air conditioning | Yes |
| Type (ind/coll) of heating | individual |
| Number of toilets | 3 |
| Computer room | Yes |
| Elevator | Yes |
| Toilettes M/W | Yes |
| Double glass windows | Yes |
| Type of heating | gas |
| Type of kitchen | fully fitted |
| Orientation (back) | south |
|---|---|
| Type of environment | central |
| Type of environment 2 | administration center |
| Orientation of the front | south |
| Flooding type (flood type) | not located in flood area |
| Number of showerrooms | 0 |
|---|---|
| Terrace 1 (surf) (surface) | 124 m² |
| Offices (surface) | 706 m² |
| Shops (distance (m)) | 400 |
|---|---|
| Schools (distance (m)) | 850 |
| Public transports (distance (m)) | 300 |
| Sport center (distance (m)) | 2000 |
| Nearby shops | Yes |
| Nearby schools | Yes |
| Nearby public transports | Yes |
| Nearby sport center | Yes |
| Nearby highway | Yes |
| Highway (distance (m)) | 2000 |
| Land tax (amount) | 24249 € |
|---|
| Access control | Yes |
|---|---|
| Security | Yes |
| Alarm | Yes |
| Section of land registry | |
|---|---|
| Nr. of land registry | |
| Area (ha/a/ca) of land registry |
| Phone syst. | Yes |
|---|---|
| Type of frames | aluminium |
| Electricity | Yes |
|---|---|
| Gas | Yes |
| Phone cables | Yes |
| Water | Yes |
| Yes/no of electricity certificate | no |
|---|
| Cellars | Yes |
|---|
| Energy certif. class | E |
|---|---|
| CO2 emission | 77 |
| En. cert. unique code | T20190912-001 |
| EPC valid until (datetime) | 9/11/2029 |
| PEB date (datetime) | 9/12/2019 |