Reference | 5396269 |
---|---|
Category | Villa |
Furnished | No |
Number of bedrooms | 4 |
Number of bathrooms | 2 |
Garden | Yes |
Garden surface | 2062 m² |
Garage | Yes |
Terrace | Yes |
Parking | Yes |
Habitable surface | 145 m² |
Ground surface | 2508 m² |
Availability | at the contract |
Construction year | 1960 |
---|---|
Number of garages | 1 |
Inside parking | Yes |
Outside parking | Yes |
Renovation (year) | 2008 |
Orientation (back) | north-west |
---|---|
Type of environment | residential area |
Type of environment 2 | quiet |
Orientation of the front | south-east |
Kitchen | Yes |
---|---|
Elevator | No |
Double glass windows | Yes |
Type of heating | gas |
Type of kitchen | US hyper equipped |
Bathroom (type) | shower in bath |
Number of toilets | 2 |
---|---|
Number of showerrooms | 1 |
Room 1 (surface) | 14 m² |
Room 2 (surface) | 14 m² |
Room 3 (surface) | 11 m² |
Room 4 (surface) | 11 m² |
Number of terraces | 1 |
Living room (surface) | 32 m² |
Kitchen (surf) (surface) | 12 m² |
Orientation of terrace 1 | north-west |
Veranda | Yes |
---|---|
Attics | Yes |
Cellars | Yes |
Shops (distance (m)) | 800 |
---|---|
Schools (distance (m)) | 300 |
Public transports (distance (m)) | 150 |
Sport center (distance (m)) | 800 |
Nearby shops | Yes |
Nearby schools | Yes |
Nearby public transports | Yes |
Nearby sport center | Yes |
Land tax (amount) | 1299 € |
---|
Pool | No |
---|---|
Water reservoir | Yes |
VAT applied | No |
---|
Section of land registry | |
---|---|
Nr. of land registry | |
Area (ha/a/ca) of land registry | |
Land registry income (€) (amount) | 1815 € |
Sewage | Yes |
---|---|
Electricity | Yes |
Gas | Yes |
Water | Yes |
Type of frames | vinyl |
---|
Energy certif. class | E |
---|---|
Energy consumption (kwh/m²/y) | 381 |
En. cert. unique code | 20230228007867 |
EPC valid until (datetime) | 2/28/2033 |
PEB date (datetime) | 3/1/2023 |