Reference | 5927652 |
---|---|
Category | House |
Furnished | No |
Number of bedrooms | 3 |
Number of bathrooms | 1 |
Garden | Yes |
Garden surface | 70 m² |
Garage | No |
Terrace | Yes |
Parking | No |
Habitable surface | 124 m² |
Ground surface | 139 m² |
Availability | at the contract |
Construction year | 1953 |
---|---|
Number of garages | 0 |
Inside parking | No |
Outside parking | No |
Number of floors | 3 |
---|
Orientation (back) | south |
---|---|
Type of environment | residential area |
Type of environment 2 | quiet |
Kitchen | Yes |
---|---|
Double glass windows | Yes |
Type of heating | gas |
Type of kitchen | fully fitted |
Laundry | Yes |
---|---|
Attics | Yes |
Cellars | Yes |
Number of toilets | 2 |
---|---|
Number of showerrooms | 1 |
Room 1 (surface) | 16 m² |
Room 2 (surface) | 14 m² |
Room 3 (surface) | 10 m² |
Number of terraces | 1 |
Living room (surface) | 31 m² |
Kitchen (surf) (surface) | 9 m² |
Orientation of terrace 1 | south |
Blinds | Yes |
---|
Shops (distance (m)) | 450 |
---|---|
Schools (distance (m)) | 400 |
Public transports (distance (m)) | 200 |
Nearby shops | Yes |
Nearby schools | Yes |
Nearby public transports | Yes |
Nearby highway | Yes |
Highway (distance (m)) | 2000 |
Section of land registry | |
---|---|
Nr. of land registry | |
Area (ha/a/ca) of land registry | |
Land registry income (€) (amount) | 1199 € |
Electricity | Yes |
---|---|
Gas | Yes |
Phone cables | Yes |
Water | Yes |
Type of frames | wood |
---|
Terrace 1 (surf) (surface) | 8 m² |
---|
Water reservoir | Yes |
---|
Yes/no of electricity certificate | yes, not conform |
---|
Energy certif. class | G |
---|---|
Energy consumption (kwh/m²/y) | 396 |
CO2 emission | 79 |
E total (Kwh/year) | 49099 |
En. cert. unique code | 202403140000673262013 |
EPC valid until (datetime) | 3/14/2034 |
PEB date (datetime) | 3/14/2024 |