Reference | 4899848 |
---|---|
Category | Villa |
Furnished | No |
Number of bedrooms | 4 |
Number of bathrooms | 1 |
Garden | Yes |
Garden surface | 140 m² |
Garage | Yes |
Terrace | Yes |
Parking | Yes |
Habitable surface | 203 m² |
Ground surface | 358 m² |
Availability | at the contract |
Construction year | 1955 |
---|---|
Number of garages | 1 |
Outside parking | Yes |
Access for people with handicap | Yes |
---|---|
Kitchen | Yes |
Elevator | No |
Double glass windows | Yes |
Type of heating | gas |
Bathroom (type) | shower in bath |
Orientation (back) | west |
---|---|
Type of environment | residential area |
Type of environment 2 | quiet |
Orientation of the front | east |
Built surface (surf. main building) | 203 |
---|---|
Number of toilets | 2 |
Room 1 (surface) | 21 m² |
Room 2 (surface) | 16 m² |
Room 3 (surface) | 10 m² |
Room 4 (surface) | 15 m² |
Width of front width | 7.5 |
Number of terraces | 1 |
Living room (surface) | 47 m² |
Kitchen (surf) (surface) | 7 m² |
Orientation of terrace 1 | west |
Laundry | Yes |
---|---|
Veranda | Yes |
Bureau | Yes |
Attics | Yes |
Cellars | Yes |
Blinds | Yes |
---|---|
Security door | Yes |
Shops (distance (m)) | 800 |
---|---|
Schools (distance (m)) | 550 |
Public transports (distance (m)) | 250 |
Sport center (distance (m)) | 500 |
Nearby shops | Yes |
Nearby schools | Yes |
Nearby public transports | Yes |
Nearby sport center | Yes |
Nearby highway | Yes |
Highway (distance (m)) | 950 |
Land tax (amount) | 2524.76 € |
---|
VAT applied | No |
---|
Section of land registry | |
---|---|
Nr. of land registry | |
Area (ha/a/ca) of land registry |
Sewage | Yes |
---|---|
Electricity | Yes |
Cable television | Yes |
Gas | Yes |
Phone cables | Yes |
Water | Yes |
Type of frames | vinyl |
---|
Yes/no of electricity certificate | yes, not conform |
---|---|
Date of electricity certificate |
Energy certif. class | F |
---|---|
Energy consumption (kwh/m²/y) | 304 |
CO2 emission | 60 |
E total (Kwh/year) | 61792 |
En. cert. unique code | 202209280000621707011 |
EPC valid until (datetime) | 9/28/2032 |
PEB date (datetime) | 9/28/2022 |