This PENTHOUSE at Fort-Jaco, in the heart of UCCLE and just steps from the Soignes Forest, offers an ideal setting blending greenery and accessibility. The ± 150m² apartment, on the top floor of a small condominium, is ready to be customized to your liking. It offers tranquility with a breathtaking view and unparalleled brightness thanks to its two terraces. The space is thoughtfully designed: a large open living room, a kitchen with potential for the culinary enthusiast, and three bedrooms, each opening to the outside. Indeed, it needs updating, but this is the dream opportunity to create an interior that reflects you. With its exceptional location and peace, this property has a lot to offer. Practical aspects are covered: a security door, a Vaillant gas boiler, a cellar, and underground parking. The property tax is €4,000 and charges are approximately €320 per month, including maintenance of green and common areas. The EPC rating is "D". This place is perfect for those looking for a renovation project in one of Uccle's best neighborhoods. A secure investment in a location with great potential. For a visit, contact Uptown Properties. This might just be where you create your next home, a blend of nature, comfort, and personalization.
Address :
Drève du Caporal 1A - 1180 Uccle
Reference | 6256549 |
---|---|
Category | Penthouse |
Furnished | No |
Number of bedrooms | 3 |
Number of bathrooms | 3 |
Garage | Yes |
Terrace | Yes |
Parking | No |
Habitable surface | 150 m² |
Ground surface | 4472 m² |
Availability | 01/07/2024 |
Construction year | 1991 |
---|---|
Inside parking | Yes |
Outside parking | No |
Number of inside parking | 1 |
Floor | 2 |
---|---|
Number of floors | 2 |
Access for people with handicap | No |
---|---|
Kitchen | Yes |
Type (ind/coll) of heating | individual |
Elevator | Yes |
Double glass windows | Yes |
Type of heating | gas (centr. heat.) |
Type of elevator | person |
Type of kitchen | hyper equipped |
Bathroom (type) | shower in bath |
Intercom | Yes |
Built surface (surf. main building) | 157 |
---|---|
Number of toilets | 3 |
Number of showerrooms | 2 |
Room 1 (surface) | 19 m² |
Room 2 (surface) | 13 m² |
Room 3 (surface) | 12 m² |
Number of terraces | 2 |
Living room (surface) | 56 m² |
Kitchen (surf) (surface) | 14 m² |
Bathroom (surface) | 8 m² |
Orientation of terrace 1 | south-east |
Laundry | Yes |
---|---|
Cellars | Yes |
Charges tenant (amount) | 350 € |
---|---|
VAT applied | No |
Property occupied | No |
Pool | No |
---|
Sewage | Yes |
---|---|
Electricity | Yes |
Gas | Yes |
Water | Yes |
Type of frames | wood |
---|
Type of environment | residential area |
---|---|
Type of environment 2 | woods |
Orientation of the front | north-west |
Flooding type (flood type) | not located in flood area |
Terrace 1 (surf) (surface) | 32 m² |
---|
Security door | Yes |
---|
Yes/no of electricity certificate | yes, not conform |
---|
Energy certif. class | |
---|---|
Energy consumption (kwh/m²/y) | 172 |
CO2 emission | 34 |
EPC valid until (datetime) | 1/26/2024 |