| Reference | 5722983 |
|---|---|
| Category | Flat |
| Furnished | No |
| Number of bedrooms | 2 |
| Number of bathrooms | 1 |
| Garage | No |
| Terrace | Yes |
| Parking | Yes |
| Habitable surface | 95 m² |
| Ground surface | 606 m² |
| Availability | at the contract |
| Construction year | 1974 |
|---|---|
| Inside parking | Yes |
| Outside parking | No |
| Renovation (year) | 2021 |
| Number of inside parking | 1 |
| Floor | 2 |
|---|---|
| Number of floors | 3 |
| Kitchen | Yes |
|---|---|
| Type (ind/coll) of heating | collective |
| Elevator | Yes |
| Double glass windows | Yes |
| Type of heating | gas |
| Type of kitchen | US hyper equipped |
| Bathroom (type) | shower |
| Intercom | Yes |
| Laundry | Yes |
|---|---|
| Cellars | Yes |
| Number of toilets | 1 |
|---|---|
| Room 1 (surface) | 16 m² |
| Room 2 (surface) | 13 m² |
| Number of terraces | 1 |
| Living room (surface) | 45 m² |
| Orientation of terrace 1 | south-east |
| Shops (distance (m)) | 650 |
|---|---|
| Schools (distance (m)) | 350 |
| Public transports (distance (m)) | 400 |
| Sport center (distance (m)) | 700 |
| Nearby shops | Yes |
| Nearby schools | Yes |
| Nearby public transports | Yes |
| Nearby sport center | Yes |
| Nearby highway | Yes |
| Highway (distance (m)) | 3000 |
| Land reg. inc. (indexed) (amount) | 3261 € |
|---|---|
| Section of land registry | |
| Nr. of land registry | |
| Area (ha/a/ca) of land registry | |
| Land registry income (€) (amount) | 1559 € |
| VAT applied | No |
|---|
| Sewage | Yes |
|---|---|
| Electricity | Yes |
| Phone cables | Yes |
| Water | Yes |
| Type of environment | residential area |
|---|---|
| Type of environment 2 | quiet |
| Orientation of the front | north-west |
| Ground certificate | Yes |
|---|---|
| Yes/no of electricity certificate | yes, conform |
| Terrace 1 (surf) (surface) | 5 m² |
|---|
| Energy consumption (kwh/m²/y) | 116 |
|---|---|
| CO2 emission | 23 |
| En. cert. unique code | 202401160000667369013 |
| EPC valid until (datetime) | 1/16/2034 |
| PEB date (datetime) | 1/16/2024 |