| Reference | 5930369 | 
|---|---|
| Category | Flat | 
| Furnished | No | 
| Number of bedrooms | 2 | 
| Number of bathrooms | 1 | 
| Garage | No | 
| Terrace | Yes | 
| Parking | No | 
| Habitable surface | 76 m² | 
| Availability | at the contract | 
| Construction year | 1913 | 
|---|---|
| Inside parking | No | 
| Outside parking | No | 
| Floor | 2 | 
|---|---|
| Number of floors | 3 | 
| Kitchen | Yes | 
|---|---|
| Type (ind/coll) of heating | individual | 
| Elevator | No | 
| Double glass windows | Yes | 
| Type of heating | gas | 
| Type of kitchen | fully fitted | 
| Bathroom (type) | shower | 
| Intercom | Yes | 
| Number of toilets | 1 | 
|---|---|
| Number of showerrooms | 1 | 
| Number of terraces | 1 | 
| Orientation of terrace 1 | south-west | 
| Type of ground | 
|---|
| Shops (distance (m)) | 300 | 
|---|---|
| Schools (distance (m)) | 200 | 
| Public transports (distance (m)) | 300 | 
| Sport center (distance (m)) | 1500 | 
| Nearby shops | Yes | 
| Nearby schools | Yes | 
| Nearby public transports | Yes | 
| Nearby sport center | Yes | 
| Nearby highway | Yes | 
| Highway (distance (m)) | 1500 | 
| Section of land registry | |
|---|---|
| Nr. of land registry | |
| Area (ha/a/ca) of land registry | 
| Electricity | Yes | 
|---|---|
| Gas | Yes | 
| Water | Yes | 
| Type of frames | vinyl | 
|---|
| Type of environment | residential area | 
|---|---|
| Type of environment 2 | quiet | 
| Ground certificate | Yes | 
|---|---|
| Yes/no of electricity certificate | yes, conform | 
| Cellars | Yes | 
|---|
| Energy consumption (kwh/m²/y) | 185 | 
|---|---|
| CO2 emission | 39 | 
| E total (Kwh/year) | 14039 | 
| En. cert. unique code | 20161118-0000357341-01-5 | 
| EPC valid until (datetime) | 11/18/2026 | 
| PEB date (datetime) | 11/18/2016 |