Reference | 5927805 |
---|---|
Category | Flat |
Furnished | No |
Number of bedrooms | 2 |
Number of bathrooms | 1 |
Garden | Yes |
Garden surface | 100 m² |
Garage | No |
Terrace | Yes |
Parking | No |
Habitable surface | 127 m² |
Availability | at the contract |
Construction year | 1913 |
---|---|
Inside parking | No |
Outside parking | No |
Floor | 0 |
---|---|
Number of floors | 3 |
Kitchen | Yes |
---|---|
Type (ind/coll) of heating | individual |
Elevator | No |
Double glass windows | Yes |
Type of heating | gas |
Bathroom (type) | shower |
Intercom | Yes |
Laundry | Yes |
---|---|
Cellars | Yes |
Number of toilets | 1 |
---|---|
Number of showerrooms | 1 |
Number of terraces | 1 |
Orientation of terrace 1 | south-west |
Type of ground |
---|
Shops (distance (m)) | 300 |
---|---|
Schools (distance (m)) | 200 |
Public transports (distance (m)) | 300 |
Sport center (distance (m)) | 1500 |
Nearby shops | Yes |
Nearby schools | Yes |
Nearby public transports | Yes |
Nearby sport center | Yes |
Nearby highway | Yes |
Highway (distance (m)) | 1500 |
Section of land registry | |
---|---|
Nr. of land registry | |
Area (ha/a/ca) of land registry |
Electricity | Yes |
---|---|
Gas | Yes |
Water | Yes |
Type of frames | vinyl |
---|
Type of environment | residential area |
---|---|
Type of environment 2 | quiet |
Ground certificate | Yes |
---|---|
Yes/no of electricity certificate | yes, not conform |
Energy certif. class | D |
---|---|
Energy consumption (kwh/m²/y) | 174 |
CO2 emission | 34 |
E total (Kwh/year) | 12014 |
En. cert. unique code | 202403050000672378016 |
EPC valid until (datetime) | 3/5/2024 |
PEB date (datetime) | 3/5/2034 |