Reference | 4961750 |
---|---|
Category | Flat |
Furnished | No |
Number of bedrooms | 2 |
Number of bathrooms | 1 |
Garage | No |
Terrace | Yes |
Parking | No |
Habitable surface | 113 m² |
Ground surface | 210 m² |
Availability | at the contract |
Construction year | 1935 |
---|---|
Number of garages | 0 |
Inside parking | No |
Outside parking | No |
Number of inside parking | 0 |
Number of outside parkings | 0 |
Floor | 1 |
---|---|
Number of floors | 7 |
Access for people with handicap | No |
---|---|
Kitchen | Yes |
Type (ind/coll) of heating | collective |
Elevator | Yes |
Double glass windows | Yes |
Type of heating | oil (centr. heat.) |
Type of elevator | person |
Type of kitchen | hyper equipped |
Bathroom (type) | shower in bath |
Intercom | Yes |
Number of toilets | 1 |
---|---|
Room 1 (surface) | 16 m² |
Room 2 (surface) | 8 m² |
Number of terraces | 1 |
Living room (surface) | 43 m² |
Kitchen (surf) (surface) | 9 m² |
Orientation of terrace 1 | south-east |
Shops (distance (m)) | 400 |
---|---|
Schools (distance (m)) | 900 |
Public transports (distance (m)) | 350 |
Nearby shops | Yes |
Nearby schools | Yes |
Nearby public transports | Yes |
Nearby sport center | Yes |
Nearby highway | Yes |
Pool | No |
---|
Land reg. inc. (indexed) (amount) | 2179 € |
---|---|
Section of land registry | |
Nr. of land registry | |
Area (ha/a/ca) of land registry | |
Land registry income (€) (amount) | 1142 € |
Sewage | Yes |
---|---|
Electricity | Yes |
Gas | Yes |
Phone cables | Yes |
Water | Yes |
Type of frames | vinyl |
---|
Type of environment | residential area |
---|---|
Type of environment 2 | quiet |
Orientation of the front | north-west |
Flooding type (flood type) | not located in flood area |
Ground certificate | Yes |
---|---|
Yes/no of electricity certificate | yes, not conform |
Property occupied | No |
---|
Terrace 1 (surf) (surface) | 2 m² |
---|
Type of access control | badge |
---|---|
Alarm | Yes |
Security door | Yes |
Cellars | Yes |
---|
Energy certif. class | D |
---|---|
Energy consumption (kwh/m²/y) | 167 |
CO2 emission | 51 |
E total (Kwh/year) | 18800 |
En. cert. unique code | 20160917-0000354721-01-0 |
EPC valid until (datetime) | 9/17/2026 |