| Reference | 6105087 |
|---|---|
| Category | Flat |
| Furnished | No |
| Number of bedrooms | 2 |
| Number of bathrooms | 2 |
| Garage | No |
| Terrace | Yes |
| Parking | No |
| Habitable surface | 108 m² |
| Ground surface | 372 m² |
| Availability | at the contract |
| Construction year | 2010 |
|---|---|
| Number of garages | 0 |
| Inside parking | No |
| Outside parking | No |
| Number of inside parking | 1 |
| Number of outside parkings | 0 |
| Floor | 0 |
|---|---|
| Number of floors | 5 |
| Access for people with handicap | Yes |
|---|---|
| Kitchen | Yes |
| Type (ind/coll) of heating | individual |
| Elevator | Yes |
| Double glass windows | Yes |
| Type of heating | gas |
| Type of elevator | person |
| Type of kitchen | US hyper equipped |
| Bathroom (type) | bath |
| Type of double glass windows | thermic isol. |
| Videophone | Yes |
| Built surface (surf. main building) | 108 |
|---|---|
| Number of toilets | 1 |
| Number of showerrooms | 2 |
| Room 1 (surface) | 20 m² |
| Room 2 (surface) | 19 m² |
| Number of terraces | 1 |
| Living room (surface) | 35 m² |
| Orientation of terrace 1 | south-west |
| Laundry | Yes |
|---|---|
| Cellars | Yes |
| Shops (distance (m)) | 200 |
|---|---|
| Schools (distance (m)) | 350 |
| Public transports (distance (m)) | 350 |
| Sport center (distance (m)) | 350 |
| Nearby shops | Yes |
| Nearby schools | Yes |
| Nearby public transports | Yes |
| Nearby sport center | Yes |
| Nearby highway | Yes |
| Highway (distance (m)) | 3000 |
| Land tax (amount) | 1841 € |
|---|
| Charges tenant (amount) | 119 € |
|---|
| Pool | No |
|---|
| Access control | Yes |
|---|---|
| Security | Yes |
| Type of security |
| Section of land registry | |
|---|---|
| Nr. of land registry | |
| Area (ha/a/ca) of land registry | |
| Land registry income (€) (amount) | 2103 € |
| Sewage | Yes |
|---|---|
| Electricity | Yes |
| Gas | Yes |
| Water | Yes |
| Type of frames | aluminium |
|---|
| Type of environment | residential area |
|---|---|
| Type of environment 2 | quiet |
| Orientation of the front | north-east |
| Terrace 1 (surf) (surface) | 30 m² |
|---|
| Yes/no of electricity certificate | yes, not conform |
|---|
| Energy certif. class | D |
|---|---|
| Energy consumption (kwh/m²/y) | 184 |
| CO2 emission | 36 |
| E total (Kwh/year) | 19594 |
| En. cert. unique code | 20240402 |
| EPC valid until (datetime) | 4/2/2034 |
| PEB date (datetime) | 4/2/2024 |