
Discover this sumptuous duplex apartment with terrace, located on the 2nd and 3rd floors of a small recent building (2015) in a quiet residential area in Drogenbos. In the immediate vicinity, you will find shops such as Carrefour Market, Delhaize, Action, Brico, Dreamland, and many more, as well as nursery, primary, and secondary schools. For your walks, you can enjoy green spaces such as the beautiful Groene Beemd nature reserve or the Bempt Park. Numerous sports facilities are also nearby, including Royal Uccle-Leopold, Nemo 33, the Bempt Sports Complex, and the Drogenbos Sports Center. Access to the Brussels Ring and the E19 motorway is easy, facilitating your travels.
The apartment consists of an entrance hall, a separate WC, a bright living room opening onto a fully equipped open kitchen and a separate laundry room. The 12 m² west-facing terrace offers an open view. Upstairs, there are three bedrooms, one of which includes a dressing room. The full bathroom is equipped with a bathtub, a separate shower, and a WC.
A cellar, an indoor parking space, and a common bike area complete this property. The double-glazed windows, individual gas condensing boiler, and double-flow ventilation ensure excellent energy performance (EPC A).
The materials and finishes are of superior quality. The provision for common charges is €150/month.
Address :
Zennebeemd 11 - 1620 Drogenbos
Reference | 6620070 |
---|---|
Category | Duplex |
Furnished | No |
Number of bedrooms | 3 |
Number of bathrooms | 1 |
Garage | No |
Terrace | Yes |
Parking | Yes |
Habitable surface | 124 m² |
Ground surface | 2737 m² |
Availability | 15/03/2025 |
Construction year | 2015 |
---|---|
Inside parking | Yes |
Outside parking | No |
Number of inside parking | 1 |
Number of outside parkings | 0 |
Floor | 2 |
---|---|
Number of floors | 3 |
Access for people with handicap | No |
---|---|
Kitchen | Yes |
Type (ind/coll) of heating | individual |
Elevator | Yes |
Double glass windows | Yes |
Type of heating | gas |
Type of kitchen | US hyper equipped |
Bathroom (type) | shower and bath tub |
Videophone | Yes |
Laundry | Yes |
---|---|
Cellars | Yes |
Number of toilets | 2 |
---|---|
Number of showerrooms | 0 |
Room 1 (surface) | 15 m² |
Room 2 (surface) | 11 m² |
Room 3 (surface) | 10 m² |
Number of terraces | 1 |
Living room (surface) | 32 m² |
Kitchen (surf) (surface) | 8 m² |
Charges tenant (amount) | 150 € |
---|---|
Number of months of rental guarantee | 2 |
Terms of charges (value) | monthly provision with annual adjustment |
Pool | No |
---|
Type of environment | residential area |
---|---|
Type of environment 2 | quiet |
Terrace 1 (surf) (surface) | 12 m² |
---|
Yes/no of electricity certificate | yes, conform |
---|
Energy certif. class | A |
---|---|
Energy consumption (kwh/m²/y) | 38 |
En. cert. unique code | |
EPC valid until (datetime) | 4/30/2025 |
PEB date (datetime) | 4/30/2015 |