Very nice furnished studio, super cozy, with separate bedroom and completely renovated in 2014. Private courtyard and large cellar with washing machine. Armored door, PVC double glazed windows. In a very demanded area, close to Montgomery and all the facilities (Merode station, public transport, shops, Villo! Station, Parc du Cinquantenaire, etc.). Available immediately. Monthly charges: 180€ ALL-IN (common charges, heating, water, electricity, TV and Internet). Assured crush! INFO / VISITS: 0473 28 25 23
Address :
Boulevard Brand Whitlock 26 - 1200 Woluwe-Saint-Lambert
| Reference | 7119298 |
|---|---|
| Category | Studio |
| Furnished | Yes |
| Number of bedrooms | 1 |
| Number of bathrooms | 1 |
| Garage | No |
| Terrace | Yes |
| Parking | No |
| Habitable surface | 35 m² |
| Availability | immediately |
| Construction year | 1961 |
|---|---|
| Inside parking | No |
| Outside parking | No |
| Renovation (year) | 2014 |
| Floor | 0 |
|---|---|
| Number of floors | 7 |
| Access for people with handicap | No |
|---|---|
| Kitchen | Yes |
| Type (ind/coll) of heating | collective |
| Elevator | Yes |
| Double glass windows | Yes |
| Type of heating | gas |
| Type of kitchen | US hyper equipped |
| Bathroom (type) | shower in bath |
| Laundry | Yes |
|---|---|
| Cellars | Yes |
| Number of toilets | 1 |
|---|---|
| Number of showerrooms | 0 |
| Room 1 (surface) | 11 m² |
| Number of terraces | 1 |
| Orientation of terrace 1 | east |
| Shops (distance (m)) | 200 |
|---|---|
| Schools (distance (m)) | 150 |
| Public transports (distance (m)) | 100 |
| Sport center (distance (m)) | 500 |
| Nearby shops | Yes |
| Nearby schools | Yes |
| Nearby public transports | Yes |
| Nearby sport center | Yes |
| Nearby highway | Yes |
| Highway (distance (m)) | 1000 |
| Charges tenant (amount) | 180 € |
|---|---|
| Number of months of rental guarantee | 2 |
| Terms of charges (value) | monthly provision with annual adjustment |
| Pool | No |
|---|
| Electricity | Yes |
|---|---|
| Cable television | Yes |
| Gas | Yes |
| Phone cables | Yes |
| Water | Yes |
| Type of frames | vinyl |
|---|
| Type of environment | residential area |
|---|---|
| Orientation of the front | west |
| Security door | Yes |
|---|
| Yes/no of electricity certificate | no |
|---|
| Energy consumption (kwh/m²/y) | 340 |
|---|---|
| CO2 emission | 73 |
| E total (Kwh/year) |