
Address :
Boulevard Sylvain Dupuis 362 Box 9.2 - 1070 Anderlecht
Reference | 6273994 |
---|---|
Category | Penthouse |
Furnished | Yes |
Number of bedrooms | 2 |
Number of bathrooms | 2 |
Garage | No |
Terrace | Yes |
Parking | Yes |
Habitable surface | 105 m² |
Availability | immediately |
Construction year | 2015 |
---|---|
Inside parking | No |
Outside parking | No |
Floor | 9 |
---|---|
Number of floors | 9 |
Access for people with handicap | No |
---|---|
Kitchen | Yes |
Type (ind/coll) of heating | individual |
Elevator | Yes |
Double glass windows | Yes |
Type of heating | gas |
Type of kitchen | US hyper equipped |
Bathroom (type) | shower in bath |
Videophone | Yes |
Built surface (surf. main building) | 105 |
---|---|
Number of toilets | 2 |
Number of showerrooms | 0 |
Room 1 (surface) | 11 m² |
Room 2 (surface) | 19 m² |
Number of terraces | 1 |
Living room (surface) | 35 m² |
Orientation of terrace 1 | south |
Laundry | Yes |
---|
Shops (distance (m)) | 100 |
---|---|
Schools (distance (m)) | 350 |
Public transports (distance (m)) | 25 |
Nearby shops | Yes |
Nearby schools | Yes |
Nearby public transports | Yes |
Nearby highway | Yes |
Highway (distance (m)) | 250 |
Charges tenant (amount) | 100 € |
---|
Pool | No |
---|
Electricity | Yes |
---|---|
Cable television | Yes |
Gas | Yes |
Phone cables | Yes |
Water | Yes |
Type of environment | residential area |
---|---|
Flooding type (flood type) | not located in flood area |
Terrace 1 (surf) (surface) | 9 m² |
---|
Security door | Yes |
---|
Yes/no of electricity certificate | no |
---|
Energy certif. class | |
---|---|
Energy consumption (kwh/m²/y) | 108 |
CO2 emission | 23 |
E total (Kwh/year) | |
En. cert. unique code | |
EPC valid until (datetime) | 2/16/2027 |
PEB date (datetime) | 2/16/2017 |
Park. sold with unit | Yes |
---|