Reference | 6149518 |
---|---|
Category | Flat |
Furnished | No |
Number of bedrooms | 1 |
Number of bathrooms | 1 |
Garage | No |
Terrace | No |
Parking | No |
Habitable surface | 65 m² |
Ground surface | 7976 m² |
Availability | at the contract |
Construction year | 2019 |
---|---|
Number of garages | 0 |
Inside parking | No |
Outside parking | No |
Floor | 1 |
---|---|
Number of floors | 2 |
Access for people with handicap | No |
---|---|
Kitchen | Yes |
Type (ind/coll) of heating | individual |
Elevator | No |
Double glass windows | Yes |
Type of heating | gas |
Type of kitchen | US hyper equipped |
Bathroom (type) | shower in bath |
Type of double glass windows | thermic isol. |
Videophone | Yes |
Built surface (surf. main building) | 65 |
---|---|
Number of toilets | 1 |
Room 1 (surface) | 14 m² |
Living room (surface) | 31 m² |
Laundry | Yes |
---|
Shops (distance (m)) | 300 |
---|---|
Schools (distance (m)) | 350 |
Public transports (distance (m)) | 200 |
Sport center (distance (m)) | 1000 |
Nearby shops | Yes |
Nearby schools | Yes |
Nearby public transports | Yes |
Nearby sport center | Yes |
Nearby highway | Yes |
Highway (distance (m)) | 2800 |
VAT applied | Yes |
---|
Access control | Yes |
---|
Section of land registry | |
---|---|
Nr. of land registry | |
Area (ha/a/ca) of land registry |
Sewage | Yes |
---|---|
Electricity | Yes |
Gas | Yes |
Water | Yes |
Type of frames | aluminium |
---|
Type of environment | residential area |
---|---|
Type of environment 2 | quiet |
Yes/no of electricity certificate | yes, conform |
---|
Energy certif. class | C |
---|---|
Energy consumption (kwh/m²/y) | 150 |
CO2 emission | 29 |
E total (Kwh/year) | 9821 |
En. cert. unique code | 20191024-0000558928-01-3 |
EPC valid until (datetime) | 10/24/2029 |
PEB date (datetime) | 10/24/2019 |